| Management number | 228424310 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228424310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the FMF PowerCore goggle built by 100%. Upgrade your arsenal with the power of FMF vision engineered by the most trusted offraod goggle brand, 100%.Anti-fog coated polycarbonate lens for clear vision Dual layer face foam manages sweat 40mm wide silicon coated strap keeps goggles in place Nine retention points secure lens in frame Supports triple post tear-offs All adult FMF goggles use the same lens and tear-offs
| UPC | 841269174725 |
|---|---|
| ASIN | B08S7QK5C7 |
| Size | Adult |
| Color | Core Yellow - Mirror Gold Lens |
| Style | Unisex |
| Fit Type | Universal Fit |
| Material | Polycarbonate, Polyurethane, Silicone |
| Brand Name | FMF |
| Frame Type | Full Rim |
| Item Shape | Wraparound |
| Lens Color | Mirror Gold Lens |
| Model Name | Fmf F-50400-259-04 |
| Sport Type | Offroad Motorcycling |
| Unit Count | 1 Count |
| Item Weight | 130 Grams |
| Part Number | F-50400-259-04 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | FMF |
| Style Number | F-50400-259-04 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Goggles |
| Item Dimensions | 7.5 x 4.3 x 3.9 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Goggles |
| Warranty Description | Manufacturer Warranty |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals. Store in a cool, dry place when not in use. |
| Compatible with Vehicle Type | Motorcycle, ATV, UTV |
| Recommended Uses For Product | Riding |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form