| Management number | 228423184 | Release Date | 2026/05/31 | List Price | $51.18 | Model Number | 228423184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196261016369 |
|---|---|
| ASIN | B09M1LZKLQ |
| size | One Size |
| Brand | 100% |
| Color | Matte Metallic - Dark Purple Lens |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Shield |
| Lens Color | Dark Purple |
| Sport Type | Cycling |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| Manufacturer | 100% |
| Style Number | 60001-00004 |
| Frame Coverage | Full Frame |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Temple Piece |
| Frame Material Type | Carbon Fiber |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 60002-00006 |
| Product Care Instructions | Hand-wash with mild soap and water, air-dry. Store in the provided case when not in use. Avoid exposure to extreme temperatures and harsh chemicals. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Global Trade Identification Number | 00196261016369 |
| Other Special Features of the Product | Adjustable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form