| Management number | 228192409 | Release Date | 2026/05/31 | List Price | $10.50 | Model Number | 228192409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fluorescent 25 watt 4100 Cool White T8 High Performance Straight Tube features a Medium Bi-Pin (G13) base, provides a light output of 2300 lumens at a color rendering index (CRI) of 83 and can last an average of, 20000 hours. These lamp utilize a single and double coat phosphor system. Series lamps have an increased CRI due to the use of tri-phosphors (rare earth phosphors). Tri-phosphors also increase the lumens/watt output of the lamp. These series lamps offer superior quality of lighting, increased energy efficiencies, and extend life.
| UPC | 683121943045 683121942062 |
|---|---|
| ASIN | B0845YM9M5 |
| Color | White |
| Shape | t8 |
| Wattage | 25 watts |
| Bulb Base | G13 |
| Brand Name | LUMACTIV |
| Light Type | Fluorescent |
| Style Name | Straight Tube |
| Unit Count | 2 Count |
| Light Color | Cool White |
| Manufacturer | Howard |
| Model Number | 02251 |
| Power Source | Ballast |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 1750 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 25 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1"W x 36"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | F25T8/841 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form