| Management number | 228095113 | Release Date | 2026/05/31 | List Price | $158.08 | Model Number | 228095113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CS1DXRJV |
|---|---|
| Color | Steel |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight" or "Trouser |
| Brand Name | Leatt |
| Rise Style | High Rise |
| Sport Type | Motorcycle |
| Item Weight | 1 Kilograms |
| Manufacturer | Leatt |
| Style Number | 5024010203 |
| Material Type | Leatt RipStop main shell, Superfabric reinforcements, heat resistant panels, leather inside knees, stretch areas, smooth non-snagging material |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Modern |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 5024010203 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | outdoor" or "athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form