| Management number | 224870858 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 224870858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GFXSDNZ3 |
|---|---|
| Color | A Light Grey |
| Pattern | Solid |
| Leg Style | Boot Cut |
| Brand Name | MixMatchy |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 80% Rayon, 15% Nylon, 5% Spandex |
| Item Weight | 13.12 ounces |
| Material Type | Rayon Blend |
| Occasion Type | Casual, Uniform, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form