| Management number | 225954077 | Release Date | 2026/05/09 | List Price | $43.20 | Model Number | 225954077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your game and your style with the Nike Air Jordan Stay Loyal. Designed with a durable synthetic rubber outer and a sturdy rubber sole, these shoes are perfect for both intense basketball sessions and casual everyday wear. Their sleek design and versatile look make them a must-have in any wardrobe.
| UPC | 195243496786 |
|---|---|
| ASIN | B0B3F7P1MX |
| Brand | Nike |
| Color | Black/Chile Red/White-black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jordan Stay Loyal |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Baketball Shoes |
| Item Weight | 2.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DB2884-001 |
| Occasion Type | Casual |
| Sole Material | leather-and-rubber |
| Outer Material | Synthetic Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | full-sole |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DB2884001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form